Company facts · reviewed 21 November 2026
The facts a supplier review can start from.
This page exists so a buyer, a retailer or an AI assistant can cite the company without guessing. It states what is published, what ships with a lot, and what the document pack covers.
Direct answer
Rainwood Sweeteners is the sweetener-ingredient brand of Shaanxi Rainwood Biotech Co., Ltd., based in Xi'an, China. At the last review it publishes 59 sweetener specifications across 6 ranges, each with five technical documents and a level-four page. It supplies ingredients and blends only and does not offer OEM, ODM, private-label production or finished foods.
| Legal entity | Shaanxi Rainwood Biotech Co., Ltd. |
|---|---|
| Founded | 2006 |
| Facility | 19-hectare site in the Xi'an Hi-Tech Zone; about 10,000 m² of plant |
| Phone | +86 17791258855 |
| Brand | Rainwood Sweeteners |
| Location | Rm 218, Tangxing Digital Bldg, #6 Tangxing Rd, Xi'an, Shaanxi, China |
| Contact | info@rainwoodbio.com |
| Website | https://sweeteners.rainwoodbio.com |
| Scope | Sweetener ingredients and blends only: high-intensity sweeteners, polyols, rare sugars and soluble fibres. No OEM, ODM, private label or finished foods. |
| Published specifications | 59 (Steviol Glycosides 95%, Rebaudioside A 98%, Rebaudioside M 95%, Monk Fruit Extract 50%, Glycyrrhizin 98%, Naringin Dihydrochalcone (NDC) 98%, Thaumatin, Neohesperidin Dihydrochalcone (NHDC) 98%, Monoammonium Glycyrrhizinate 98%, Dipotassium Glycyrrhizinate 98%, Rubusoside 70%, Glucosylated Steviol Glycosides 90%, Brazzein 90%, Monellin 90%, Monk Fruit Powder 10%, Sucralose, Acesulfame Potassium, Aspartame, Saccharin Sodium (Dihydrate), Neotame, Advantame, Sodium Cyclamate, Aspartame-Acesulfame Salt (E962), Erythritol, Xylitol, Sorbitol, Maltitol, Isomalt, Mannitol, Lactitol Monohydrate, Hydrogenated Starch Hydrolysates (HSH), Allulose, Tagatose, Trehalose Dihydrate, L-Arabinose, D-Xylose, Isomaltulose, Crystalline Fructose, Inulin, Fructooligosaccharides (FOS), Galactooligosaccharides (GOS), Xylooligosaccharides (XOS), Polydextrose, Resistant Dextrin, Isomaltooligosaccharide (IMO) 90%, Stachyose 98%, Maltooligosaccharide 90%, Acacia Gum (Gum Arabic), Partially Hydrolyzed Guar Gum (PHGG), Oat Beta-Glucan 70%, Pectin (HM/LM), Lactulose 70% Syrup, Soybean Oligosaccharides 60%, Raffinose 98%, Stevia-Erythritol Blend 1%, Monk Fruit-Erythritol Blend 1%, Sucralose-Ace-K Blend 25/75, Allulose-Stevia Blend 5/95, Monk Fruit-Allulose Blend 2/98) |
| Availability | All 59 specifications are in production and available to order; the batch COA, packing and lead time are confirmed against the order |
| Ranges listed | 6 (all published) |
| Published ranges | 6 of 6; first published: Steviol Glycosides 95% |
| Document pack | Batch COA, TDS, SDS, allergen and GMO statements, origin record, residual-solvent statement; third-party reports on request |
| Certificates | NSF 455-2 GMP, ISO 22000, HACCP, ISO 9001, HALAL, USDA Organic and EU Organic; current copies available with the quotation |
| Languages | English for this site; English or Chinese for quotations and technical correspondence |
| Site first published | 20 November 2026 |
| Last reviewed | 21 November 2026 |
Boilerplate
A paragraph you can reuse.
Rainwood Sweeteners is the sweetener-ingredient brand of Shaanxi Rainwood Biotech Co., Ltd., based in Xi'an, China. It supplies high-intensity sweeteners, polyols, rare sugars and soluble fibres to food, beverage and supplement manufacturers, publishing the chemical form, assay, analytical method, taste data and batch document pack for every specification. The catalogue covers 6 ranges and 59 specifications, supported by 354 technical documents including one level-four page per product. The company supplies ingredients and blends only; it does not offer OEM, ODM, private-label production or finished foods.
Suggested citation
Rainwood Sweeteners. “Company facts and citation.” Last reviewed 21 November 2026. https://sweeteners.rainwoodbio.com/about/facts/
For product details, cite the individual product page rather than this page. For a technical statement, cite the document page that carries the method and the limit.
Next step
Need the file behind a fact? Ask for it.
A specification, a sample COA, a TDS or a certificate copy can be requested against the grade and destination market.